Description
MODEL: ASUS S333JP
CPU: I5-1035G1
MONITOR: 13″ FHD
HARD DRIVE: 512GB SSD
RAM: 8GB
VIDEO: MX330
OPERATING SYSTEM: MICROSOFT WINDOWS 10 PROFESSIONAL
WARRANTY: 1YR
Model Name | S333JP-EG009R |
TTV | TBD(ETD 4 weeks after placing first order, due to control run at factory) |
End of Production | 2021/01/29 |
BASE UNIT | VSNB0QP4-BU2002 |
Operating System | Windows 10 Pro – ASUS recommends Windows 10 Pro for business |
Office | 1-month trial for new Office 365 customers. – |
LCD cover-material | Aluminum |
LCD cover-color | Indie Black |
Top case-material | Alminun |
Top case-color | Gun Grey |
Bottom case-material | Alminun |
Bottom case-color | Gun Grey |
Military grade | N/A |
Panel Size | 13.3-inch |
Backlit | LED Backlit |
OLED | LCD |
Brightness | 300nits |
Resolution | FHD (1920 x 1080) 16:9 |
VRAM | 2GB GDDR5 |
Glare | Anti-glare display |
Color gamut | sRGB: 100% |
Touch Panel | N/A |
Screen-to-body ratio | 88% |
Pantone | N/A |
IPS-level | IPS-level Panel |
Processor | Intel® Core™ i5-1035G1 Processor 1.0 GHz (6M Cache, up to 3.6 GHz) |
Chipset | N/A |
Discrete/Share | Discrete |
Intergrated GPU | Intel® UHD Graphics |
Graphics | NVIDIA® GeForce® MX330 |
How to upgrade memory | Not Available |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0×2 |
Total System Memory | 8GB LPDDR4X on board |
On board memory | 8GB LPDDR4X on board |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD N/A |
Front-facing camera | 720p HD camera//Without privacy shutter |
Rear-facing camera | N/A |
World-facing camera | N/A |
Wireless | 802.11ax+Bluetooth 5.0 (Dual band) 2*2 |
3G/4G | N/A |
NumberPad | Support NumberPad |
ScreenPad™ | N/A |
FingerPrint | N/A |
I/O ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C//Micro SD card reader |
Audio | SonicMaster//harman/kardon (Mainstream) |
Voice control | with Cortana support |
AC Adapter | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 30.40 x 19.60 x 1.49 ~ 1.49 cm |
Weight (with Battery) | 1.20 kg |
Weight (without Battery) | 1.05 kg |
Security | BIOS Booting User Password Protection BIOS setup user password |
Reviews
There are no reviews yet.